| Last hidden column for tag filter | ||||||||||||
| 2026-05-21 00:00:00Z | May 20, 2026 | Club Grant Awards | Club Grant Awards | May 21, 2026 | View | |||||||
| 2026-05-21 00:00:00Z | May 20, 2026 | QCR BOD Meeting | May 21, 2026 | View | ||||||||
| 2026-05-26 00:00:00Z | May 25, 2026 | FIT Dinner Service | May 26, 2026 |
|
View | |||||||
| 2026-05-28 00:00:00Z | May 27, 2026 | Service to Youth Award Applications Due | May 28, 2026 | View | ||||||||
| 2026-05-28 00:00:00Z | May 27, 2026 | Ken Wakefield Scholarship | Toolship Award | May 28, 2026 | View | |||||||
| 2026-06-04 00:00:00Z | Jun 03, 2026 | Dr. Jennifer Chmeil, Superintendent | Manchester School District | Jun 04, 2026 | View | |||||||
| 2026-06-04 00:00:00Z | Jun 03, 2026 | Scheduler: Hal Sullivan | Jun 04, 2026 | View | ||||||||
| 2026-06-07 00:00:00Z | Jun 06, 2026 | Elliot Walk for Hope- to benefit the Solinsky Cent | Jun 07, 2026 | View | ||||||||
| 2026-06-11 00:00:00Z | Jun 10, 2026 | Officer of the Year | Officer of the Year | Jun 11, 2026 | View | |||||||
| 2026-06-18 00:00:00Z | Jun 17, 2026 | QCR BOD Meeting- Location TBD | Jun 18, 2026 | View | ||||||||
| 2026-06-18 00:00:00Z | Jun 17, 2026 | Service to Youth | Service to Youth Award | Jun 18, 2026 | View | |||||||
| 2026-06-18 16:00:00Z | Jun 18, 2026 | The Moore Center 25th Annual Garden Party |
Jun 18, 2026 4:00 PM - 6:30 PM |
View | ||||||||
| 2026-06-25 00:00:00Z | Jun 24, 2026 | Transition Dinner/no morning meeting | No Morning Meeting- Transition Dinner | Jun 25, 2026 | View | |||||||
| 2026-06-25 17:00:00Z | Jun 25, 2026 | Transition Dinner | Jun 25, 2026 5:00 PM | View | ||||||||
| 2026-06-30 00:00:00Z | Jun 29, 2026 | FIT Dinner Service | Jun 30, 2026 |
|
View | |||||||
| 2026-07-28 00:00:00Z | Jul 27, 2026 | FIT Dinner Service | Jul 28, 2026 |
|
View | |||||||
| 2026-08-25 00:00:00Z | Aug 24, 2026 | FIT Dinner Service | Aug 25, 2026 |
|
View | |||||||
| 2026-09-29 00:00:00Z | Sep 28, 2026 | FIT Dinner Service | Sep 29, 2026 |
|
View | |||||||
| 2026-10-27 00:00:00Z | Oct 26, 2026 | FIT Dinner Service | Oct 27, 2026 |
|
View |